Jump to content
Sign in to follow this  
3series

Interesting website - worth a look.

Recommended Posts

Great find Andy!

Grant it's great to see a clean record on yours... the numerous 'KM decreases' are pretty scary. You get the same info from a VIR, correct? IIRC they show a graph and plot a trendline of the KMs by WOF. This site looks more comprehensive but maybe it's just the layout.

Good price though. Since it appears to be new I wonder if they will remove the free bit soon. Also wondering if this is related to the US Carfax.

Edited by Yuen

Share this post


Link to post
Share on other sites

As is shown - the old E12 has a pretty leisurely time of it - hardly run in.....

have we seen pics of this E12 yet Grant?

Share this post


Link to post
Share on other sites

270,214 2008, January 23rd WOF inspection 35.37

262,999 2007, July 3rd WOF inspection 2.20

262,988 2007, June 28th WOF inspection 1,525.89

176,012 2007, May 2nd WOF inspection 60.14

162,300 2006, September 16th WOF inspection 243.00

161,814 2006, September 14th WOF inspection 16.95

158,034 2006, February 3rd WOF inspection odometer decrease -18,535.00

176,569 2005, July 7th WOF inspection odometer decrease -272,482.00

449,051 2003, November 21st WOF inspection no travel for 22 days

449,051 2003, October 30th WOF inspection 60.17

436,779 2003, April 9th WOF inspection no travel for 7 days

436,779 2003, April 2nd WOF inspection 48.92

426,751 2002, September 9th WOF inspection 56.11

417,044 2002, March 20th WOF inspection no travel for 7 days

417,044 2002, March 13th WOF inspection 1,528.24

103,819 2001, August 20th WOF inspection odometer decrease -290,671.00

394,490 2001, January 26th WOF inspection 357.86

308,619 2000, May 31st WOF inspection odometer decrease -57,446.00

366,065 1999, October 16th WOF inspection 59.94

353,840 1999, March 26th WOF inspection 58.27

333,269 1998, April 7th WOF inspection 59.94

321,461 1997, September 22nd WOF inspection 41.41

313,095 1997, March 4th WOF inspection 90.82

289,486 1996, June 17th WOF inspection 33.10

278,000 1995, July 6th WOF inspection 78.44

107,000 1989, July 17th as at change of owner 26.73

104,942 1989, May 1st as at change of owner 42.52

64,000 1986, September 11th as at change of owner 51.43

55,000 1986, March 20th as at change of owner

f**k yea.

Car has actually done about 190,000 k's on its current engine. Its all the VDO units that iv'e been through that make it look like a total bastard car!!

Share this post


Link to post
Share on other sites

have we seen pics of this E12 yet Grant?

Ollie, No, will get some organised & post soon

Share this post


Link to post
Share on other sites

238,254 2008, March 22nd WOF inspection 52.63

228,622 2007, September 21st WOF inspection 71.06

215,760 2007, March 24th WOF inspection 45.75

206,611 2006, September 5th WOF inspection 37.62

200,442 2006, March 25th WOF inspection 52.16

190,480 2005, September 15th WOF inspection 33.38

190,046 2005, September 2nd WOF inspection 57.46

179,586 2005, March 4th WOF inspection 48.88

170,887 2004, September 7th WOF inspection no travel for 3 days

170,887 2004, September 4th WOF inspection 40.16

163,495 2004, March 4th WOF inspection 45.85

155,106 2003, September 3rd WOF inspection 41.08

147,668 2003, March 6th WOF inspection 33.67

i bought it around here

147,567 2003, March 3rd WOF inspection 33.87

139,542 2002, July 9th WOF inspection 21.07

134,990 2001, December 5th WOF inspection 25.05

127,825 2001, February 22nd WOF inspection 42.22

114,443 2000, April 11th WOF inspection 49.75

105,038 1999, October 5th WOF inspection 65.80

91,351 1999, March 11th WOF inspection 38.00

71,137 1997, September 25th WOF inspection 28.77

51,627 1995, November 17th WOF inspection 17.13

37,050 1993, July 19th as at change of owner 6.00

some interesting stuff here!

Edited by kiwi535

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this  

×
×
  • Create New...