Jump to content
Sign in to follow this  
Deano

M20 stroker camshaft

Recommended Posts

Suggestions on performance cam and where to get one or have one made. I have a 2.7i with 11:1CR eta pistons and 885 head. The compression is high 210psi and want to bleed of compression with a cam with overlap. There is a bit of detonation occuring...not too bad but with an agressive cam it will hopefully stop detonation a give it some extra power in the upper RPM.

Share this post


Link to post
Share on other sites

I don't see how changing cams is the solution to detonation.

There are many other factors that could be looked at before switching out cams. would it not be better to get it running right first and then consider a different cam ?

Detonation as you know will eventually destroy a HG or burn a hole in a piston or something.

Somebody else is bound to ask for more information like what type of fuel you are running and has the ECU been tuned for the current combination, is the ignition timing too far advanced?

I'm no expert on anything much but a high compression engine needs to be running good fuel and have a decent tune as well as being in good serviced condition. ( common sense )

Otherwise Kelford Cams did a great Job doing a custom one off Grind for My boosted Datsun.

Good luck getting it sorted.

Share this post


Link to post
Share on other sites

your ecu will need a remap to get that right .

or try a ecu from a e34 530i or e32 730i m30 engine same pin set up but tunned for a 3L engine of similer power.

read this

Posted Image

Posted Image

Share this post


Link to post
Share on other sites

your ecu will need a remap to get that right .

or try a ecu from a e34 530i or e32 730i m30 engine same pin set up but tunned for a 3L engine of similer power.

read this

Posted Image

Posted Image

Thanks..didn't think of the 3L ECU..do you have any?. I tried a copy of an Alpina chip..helped but not eliminate the detonation..

I know the ECU remap is the way to go..anyone in Chch do the motronic tune?

Share this post


Link to post
Share on other sites

Thanks..didn't think of the 3L ECU..do you have any?. I tried a copy of an Alpina chip..helped but not eliminate the detonation..

I know the ECU remap is the way to go..anyone in Chch do the motronic tune?

try marty (bm weapon)

021438735

he has one in a e32 730i

Share this post


Link to post
Share on other sites

I have some 178`s and others we have used successfully on stroker builds.

Here's a table that shows most of the models, engines, and DME versions for BMWs:

Model Chassis Engine Type Year BoschPart Number Motronic Version

318is E30 M42/B18 90-91 0 261 200 175 Bosch Motronic M1.7

318i/is E36 M42disa/B18 92-12/93 0 261 200 990 Bosch Motronic M1.7

318i/is E36 M42disaII/B18 1/94-12/94 0 261 203 282 Bosch Motronic M1.7.2

318i/is/Ti E36 M42/B18 DISA2 1/95--> 0 261 203 282 Bosch Motronic M1.7.2 w/ EWS-II

318i/is/Ti E36 M42/B18 DISA2 1/95--> 0 261 203 357 Bosch Motronic M1.7.2 w/ EWS-II

318i/is/Ti E36 M44/B19 96--> 0 261 203 667 Bosch Motronic M5.2 (OBD-II)

Z3 E36 1.8L 8V (M44/B18) 96--> Bosch Motronic M1.7.3

Z3 E36 M44/B19 96--> 0 261 203 667 Bosch Motronic M5.2 (OBD-II)

320i E30 M20/B20 (129hp) 87-91 0 261 200 152 Bosch Motronic M1.1

320i E30 M20/B20 (129hp) 87-91 0 261 200 172 Bosch Motronic M1.3

320iS E30 S14/B20 (192hp) 87-89 0 261 200 087 Bosch Motronic ML3.1

325e/es E30 M20/B27 (122hp) 9/84-12/86 0 261 200 027 Bosch Motronic Basic M1.0

325e/es E30 M20/B27 (127hp) 1/87-9/87 0 261 200 154 Bosch Motronic M1.1

325i/ECE E30 M20/B25 (171hp) 85-87 0 261 200 081 Bosch Motronic M1.0

325i/is/iX E30 M20/B25 (170hp) 87-91 0 261 200 153 Bosch Motronic M1.1

325i/is/iX E30 M20/B25 (170hp) 87-91 0 261 200 173 Bosch Motronic M1.3

325i/is/iX E30 M20/B25 (170hp) 87-91 0 261 200 351 Bosch Motronic M1.3

325i/is/iX E30 M20/B25 (170hp) 87-91 0 261 200 380 Bosch Motronic M1.3

325i/is/iX E30 M20/B25 (170hp) 87-91 0 261 200 382 Bosch Motronic M1.3

325i/is/iX E30 M20/B25 (170hp) 87-91 0 261 200 524 Bosch Motronic M1.3

325i/is/iX E30 M20/B25 (170hp) 87-91 0 261 200 525 Bosch Motronic M1.3

325i/is/iX E30 M20/B25 (170hp) 87-91 0 261 200 526 Bosch Motronic M1.3

M3 E30 S14/B23 (195hp) 86-08/89 0 261 200 071 Bosch Motronic M1.0 Motorsport

M3 E30 S14/B23 (215hp) 09/89-90 0 261 200 091 Bosch Motronic M1.0 Motorsport

M3 - Evo2 E30 S14/B23 (220hp) 88 0 261 200 090 Bosch Motronic M1.0 Motorsport

M3 - Evo3 E30 S14/B25 (238hp) 01/90-05/90 0 261 200 092 Bosch Motronic M1.0 Motorsport

325i/is E36 M50/B25 thru 8/91 0 261 200 403 Bosch Motronic M3.1

325i/is E36 M50/B25 9/91-8/92 0 261 200 402 Bosch Motronic M3.1

325i/is/ic E36 M50tu/B259/92-12/94 0 261 200 413 Bosch Motronic M3.3.1

325i/is/ic E36 M50tu/B25 1/95--> 0 261 200 413 Bosch Motronic M3.3.1 w/ EWS-II

328i E36 M52/B28 96--> Bosch Motronic MS41.1 (OBD-II)

M3 - Euro E36 S50/B30 93-95 0 261 203 075 Bosch Motronic M3.3

M3 E36 S50us/B30 thru 12/94 0 261 203 506 Bosch Motronic M3.3.1

M3 E36 S50us/B30 1/95--> 0 261 200 413 Bosch Motronic M3.3.1 w/ EWS-II

M3 E36 S50us/B32 96--> Bosch Motronic MS41.1 (OBD-II)

520i E34 M20/B20 (129hp) 87-90 0 261 200 172 Bosch Motronic M1.3

525i E34 M20/B25 87-90 0 261 200 173 Bosch Motronic M1.3

525i E34 M20/B25 87-90 0 261 200 524 Bosch Motronic M1.3

525i E34 M50/B25 thru 8/91 0 261 200 405 Bosch Motronic M3.1

525i/iT E34 M50/B25 9/91-1/92 0 261 200 403 Bosch Motronic M3.1

525i/iT E34 M50/B25 2/92-93 0 261 200 402 Bosch Motronic M3.1

525i/iT E34 M50tu/B25 93-12/94 0 261 200 413 Bosch Motronic M3.3.1

525i/iT E34 M50tu/B25 1/95--> 0 261 200 413 Bosch Motronic M3.3.1 w/ EWS-II

528i E39 M52/B28 96--> Bosch Motronic MS41.1 (OBD-II)

533i E28 M30/B32 84 0 261 200 008 Bosch Motronic M1.0 Basic

528e E28 M20/B27 9/84-12/86 0 261 200 027 Bosch Motronic M1.0 Basic

528e E28 M20/B27 01/87-09/87 0 261 200 154 Bosch Motronic M1.1

535i/is E28 M30/B34 85-87 0 261 200 059 Bosch Motronic M1.0 Adaptive (24 pin)

535i/is E28 M30/B34 88 0 261 200 059 Bosch Motronic M1.0 Adaptive (28 pin)

535i/is E28 M30/B34 (218hp) 85-87 0 261 200 061 Bosch Motronic M1.0

535i E34 M30/B35 89-92 0 261 200 179 Bosch Motronic M1.3

530i E34 M60/B30 3/93-8/94 0 261 200 404 Bosch Motronic M3.3

530i E34 M60/B30 9/94-12/94 0 261 200 404 Bosch Motronic M3.3 w/ air pump

530i E34 M60/B30 1/95-4/94 0 261 203 484 Bosch Motronic M3.3 w/ EWS-II

540i E34 M60/B40 thru 12/94 0 261 200 404 Bosch Motronic M3.3

540i E34 M60/B40 1/95--> 0 261 203 484 Bosch Motronic M3.3 w/ EWS-II

540i E39 M62/B44 96--> 0 261 203 474 Bosch Motronic M5.2 (OBD-II)

M5/M635CSI E28/E24 S38/B35 (260hp kat) 87-88 0 261 200 079 Bosch Motronic M1.0 Motorsport

M5/M635CSI E28/E24 M88 (286hp) 84-87 0 261 200 055 Bosch Motronic M1.0 Motorsport

M5 E34 S38/B36 (315hp) 91--> 0 261 200 350 Bosch Motronic M1.2

633csi E24 M30/B32 84 0 261 200 008 Bosch Motronic M1.0 Basic

635csi E24 M30/B34 85-87 0 261 200 059 Bosch Motronic M1.0 Adaptive

635csi E24 M30/B35 86-88 0 261 200 150 Bosch Motronic M1.1

635csi E24 M30/B35 89 0 261 200 179 Bosch Motronic M1.3

730i E32 M30/B30 89-92 0 261 200 178 Bosch Motronic M1.3

733i E23 M30/B32 84 0 261 200 008 Bosch Motronic M1.0 Basic

735i E23 M30/B35 09/80-09/82 0 261 200 001 Bosch Motronic M1.0 Basic

735i E23 M30/B34 (218hp) 84-87 0 261 200 011 Bosch Motronic M1.0 Adaptive

735i E23 M30/B34 84-87 0 261 200 059 Bosch Motronic M1.0 Adaptive

735i/iL E32 M30/B35 86-88 0 261 200 150 Bosch Motronic M1.1

735i/iL E32 M30/B35 (211hp) 89-92 0 261 200 179 Bosch Motronic M1.3

740i/iL E32 M60/B40 9/92-4/94 0 261 200 404 Bosch Motronic M3.3

740i/iL E38 M60/B40 1/95--> 0 261 203 484 Bosch Motronic M3.3 w/ EWS-II

740i/IL E38 M62/B44 96--> 0 261 203 474 Bosch Motronic M5.2 (OBD-II)

745i E23 M102/B34 (252hp) 83--86> 0 261 200 013 Bosch Motronic M1.0

750iL E32 M70/B50 88-90 0 261 200 156 Bosch Motronic M1.2

750iL E32 M70/B50 91--> 0 261 200 352 Bosch Motronic M1.7

750iL E38 M73/B54 9/94--> 0 261 203 473 Bosch Motronic M5.2 (OBD-II)

840i E31 M60/B40 9/93-12/94 0 261 200 404 Bosch Motronic M3.3

840i E31 M60/B40 1/95--> 0 261 203 484 Bosch Motronic M3.3 w/ EWS-II

840i E31 M62/B44 96--> 0 261 203 474 Bosch Motronic M5.2 (OBD-II)

850i E31 M70/B50 91--> 0 261 200 352 Bosch Motronic M1.7

535i/

Alpina B9 E28 M30/B34 (245hp) 85-87 0 261 200 011 M1.0

Alpina B7

Turbo E24 M30 (300hp) 85-87 0 261 200 043 M1.0

Alpina B7

Turbo Coupe E24 M30 (330hp) 85-87 0 261 200 043 M1.0

Alpina B7

Turbo Kat. E24 M30 (320hp) 85-87 0 261 200 079 M1.0

Alpina B10

Biturbo E34 M30 (360hp) 89-94 0 261 200 079 M1.1

BMW_Engine_computers.rtf

DME_versions.txt

Share this post


Link to post
Share on other sites

Suggestions on performance cam and where to get one or have one made. I have a 2.7i with 11:1CR eta pistons and 885 head. The compression is high 210psi and want to bleed of compression with a cam with overlap. There is a bit of detonation occuring...not too bad but with an agressive cam it will hopefully stop detonation a give it some extra power in the upper RPM.

yea, cam with more duration will lower dynamic compression.

but it will make low end/midrange worse

and you will HAVE to retune or orherwise hack EFI for it. otherwise it will be even worse.

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this  

×
×
  • Create New...