Jump to content
Sign in to follow this  
gjm

Wheel rim weights

Recommended Posts

Specifically, I'm interested n the weight for an ACS (Ronal) 17x8 et38, but I thought this might become a useful resource for other rims too?

I think these are Type 1s? Lots of (mis)information around.

acs.jpg

Share this post


Link to post
Share on other sites

The only information I've found on them came from another forum stating that they weighed 10.4kg. I wouldn't trust this but is sounds about right.

The wheel you posted is a type 2 shape.

Personally I've been looking for the weight of BBS DTM RG218 shape, best I've found is some Russian and Japanese sauces claiming 8.4kg

nengun-306082-00-bbs-bbs_rg218_17-inch_a

I hate looking for stuff on wheels made in the 90's, next to nothing online about them that isn't hearsay.

Maybe have the mods move this to Wheels & Tyres?

Edited by Toast

Share this post


Link to post
Share on other sites

The only information I've found on them came from another forum stating that they weighed 10.4kg. I wouldn't trust this but is sounds about right.

The wheel you posted is a type 2 shape.

Personally I've been looking for the weight of BBS DTM RG218 shape, best I've found is some Russian and Japanese sauces claiming 8.4kg

nengun-306082-00-bbs-bbs_rg218_17-inch_a

I hate looking for stuff on wheels made in the 90's, next to nothing online about them that isn't hearsay.

Maybe have the mods move this to Wheels & Tyres?

why dont you email BBS them selves?.I emailed the US to find out about my rz 412 becaisue i didnt know what they were.i emailed them all the markings on the rim and the y told me what i wanted to know!I think i emailed the us site bbs

  • Like 1

Share this post


Link to post
Share on other sites

Thanks! I wasn't sure if they'd reply to something as mundane as second hand, discontinued wheel weights. But if it worked for you I hope it'll work for me :)

Share this post


Link to post
Share on other sites

Apologies - this should be in the wheels and round black stuff section. If a mod sees this, please could they move the thread...?

I found a wheel weights list, and have added several hundred more to it. Can't upload it here, and at nearly 4600 lines long I'm not going to copy and paste it!

So, I've uploaded it here. Doesn't answer my question, unfortunately, but may help others.

Edited by gjm

Share this post


Link to post
Share on other sites

3pedals you must be new here :lol: Gjm I've found another sauce that has the type 2 in 17x8.5 fitment weighing 9.9kg, found here

Soo many conflicting numbers, just buy them and weigh them for a solid answer :P

Edited by Toast

Share this post


Link to post
Share on other sites

Here is info I have on BBS ... have more wheels too .. just ask.
 

Name  Manufacturing Method  Size  Weight (lbs.)  Weight (kgs.)
BBS CH  Cast  17x7.5 20.2 9.16256648
BBS CH  Cast  17x8.5 22 9.9790328
BBS CH  Cast  18x8 24 10.8862176
BBS CH  Cast  18x8.5 24.5 11.1130138
BBS CH  Cast  19x10 28.2 12.79130568
BBS CH  Cast  19x8.5 26 11.7934024
BBS CK Cast 18x8 23.5 10.6594214
BBS CV Cast 17x7.5 22.5 10.205829
BBS CV Cast 18x7.5 26 11.7934024
BBS DTM  Forged  17x7.5 17.9 8.11930396
BBS DTM  Forged  17x8 18.3 8.30074092
BBS DTM  Forged  17x9 19.6 8.89041104
BBS DTM  Forged  18x10.5 23.8 10.79549912
BBS DTM  Forged  18x7.5 19.8 8.98112952
BBS DTM  Forged  18x8.5 21.4 9.70687736
BBS DTM  Forged  18x9.5 21.8 9.88831432
BBS DTM  Forged  19x10.5 25.8 11.70268392
BBS DTM  Forged  19x9.5 24.7 11.20373228
BBS Elise (sector 111) Forged 16x7 13.5 6.1234974
BBS Elise (sector 111) Forged 17x8 17.8 8.07394472
BBS GTII  Forged/Spun  18x10 21.2 9.61615888
BBS GTII  Forged/Spun  18x11 22.9 10.38726596
BBS GTII  Forged/Spun  18x8 20.3 9.20792572
BBS GTII  Forged/Spun  18x8.5 20.7 9.38936268
BBS GTII  Forged/Spun  18x9 21 9.5254404
BBS GTII  Forged/Spun  18x9.5 21.8 9.88831432
BBS LM  Forged/Spun  17x7 19.1 8.66361484
BBS LM  Forged/Spun  17x7.5 19.9 9.02648876
BBS LM  Forged/Spun  17x8 20.2 9.16256648
BBS LM  Forged/Spun  17x9 20.5 9.2986442
BBS LM  Forged/Spun  18x10 21.1 9.57079964
BBS LM  Forged/Spun  18x10.5 22.7 10.29654748
BBS LM  Forged/Spun  18x11 26.9 12.20163556
BBS LM  Forged/Spun  18x13 29.4 13.33561656
BBS LM  Forged/Spun  18x7.5 20.5 9.2986442
BBS LM  Forged/Spun  18x8 21.1 9.57079964
BBS LM  Forged/Spun  18x8.5 21.6 9.79759584
BBS LM  Forged/Spun  18x9 22.4 10.16046976
BBS LM  Forged/Spun  18x9.5 23.3 10.56870292
BBS LM  Forged/Spun  19x10 25.1 11.38516924
BBS LM  Forged/Spun  19x8.5 24 10.8862176
BBS LM  Forged/Spun  19x9 24.2 10.97693608
BBS LM  Forged/Spun  19x9.5 24.6 11.15837304
BBS LM  Forged/Spun  20x10 26.2 11.88412088
BBS LM  Forged/Spun  20x8.5 25.7 11.65732468
BBS LM  Forged/Spun  20x9.5 26.6 12.06555784
BBS Primadonna Forged/Spun  17x8 20 9.071848
BBS Primadonna Forged/Spun  18x10 22.7 10.29654748
BBS Primadonna Forged/Spun  18x8 22.4 10.16046976
BBS Primadonna Forged/Spun  18x9 22.9 10.38726596
BBS Primadonna Forged/Spun  19x8.5 23.3 10.56870292
BBS Primadonna Forged/Spun  19x9.5 24 10.8862176
BBS RC  Cast (soft)  16x7 15 6.803886
BBS RC  Cast (soft)  16x7.5 16 7.2574784
BBS RC  Cast (soft)  17x7 16 7.2574784
BBS RC  Cast (soft)  17x8 16.4 7.43891536
BBS RC  Cast (soft)  17x9 18.4 8.34610016
BBS RC  Cast (soft)  18x10 19.5 8.8450518
BBS RC  Cast (soft)  18x8 19.5 8.8450518
BBS RC  Cast (soft)  18x8.5 18.7 8.48217788
BBS RCJ  Forged  18x8 17.9 8.11930396
BBS RCJ  Forged  18x9 18.7 8.48217788
BBS RD Cast 17x7 20.6 9.34400344
BBS RE Forged 18x10 21.8 9.88831432
BBS RE Forged 18x7.5 18.7 8.48217788
BBS RE Forged 18x8 20.2 9.16256648
BBS RE Forged 18x8.5 20.5 9.2986442
BBS RE Forged 18x9 20.9 9.48008116
BBS RE Forged 18x9.5 21.3 9.66151812
BBS RE Forged 20x10.5 24.9 11.29445076
BBS RE Forged 20x8.5 23.1 10.47798444
BBS RE Forged 20x9.5 23.3 10.56870292
BBS RE-Mg Forged Mg 18x10 16.5 7.4842746
BBS RE-Mg Forged Mg 18x11 18.5 8.3914594
BBS RE-Mg Forged Mg 18x8.5 15.4 6.98532296
BBS RE-Mg Forged Mg 18x9.5 16.7 7.57499308
BBS RG F1-Racing (Japan Only)  Forged  15x6.5 9.9 4.49056476
BBS RG F1-Racing (Japan Only)  Forged  15x7 10.2 4.62664248
BBS RG F1-Racing (Japan Only)  Forged  16x7 12.6 5.71526424
BBS RG II Forged 18x8 20.2 9.16256648
BBS RG II Forged 18x9 21.3 9.66151812
BBS RG II / Open Forged 15x6.5 11.4 5.17095336
BBS RG II / Open Forged 16x7 12.8 5.80598272
BBS RG-F Forged 15x5.5 9 4.0823316
BBS RG-F Forged 15x6 9.2 4.17305008
BBS RG-F Forged 15x6.5 9.9 4.49056476
BBS RG-F Forged 15x7 10.2 4.62664248
BBS RG-F Forged 16x7 12.8 5.80598272
BBS RG-R  Forged  17x7 16.5 7.4842746
BBS RG-R  Forged  17x7.5 17 7.7110708
BBS RG-R  Forged  17x8 16.9 7.66571156
BBS RG-R  Forged  17x8.5 17.8 8.07394472
BBS RG-R  Forged  17x9 17.2 7.80178928
BBS RG-R  Forged  17x9.5 17.8 8.07394472
BBS RG-R  Forged  18x10 19.8 8.98112952
BBS RG-R  Forged  18x7.5 17.8 8.07394472
BBS RG-R  Forged  18x8 18 8.1646632
BBS RG-R  Forged  18x8.5 18.3 8.30074092
BBS RG-R  Forged  18x9 18.9 8.57289636
BBS RG-R  Forged  18x9.5 19.4 8.79969256
BBS RG-R  Forged  19x10 21.8 9.88831432
BBS RG-R  Forged  19x8.5 20.5 9.2986442
BBS RG-R  Forged  19x9 20.7 9.38936268
BBS RG-R  Forged  19x9.5 20.9 9.48008116
BBS RK  Cast  15x7 14.2 6.44101208
BBS RK  Cast  16x7 15.3 6.93996372
BBS RK  Cast  16x8 15.9 7.21211916
BBS RK  Cast  17x7 16.2 7.34819688
BBS RK  Cast  17x8 16.5 7.4842746
BBS RK  Cast  18x7.5 18.2 8.25538168
BBS RK II  Cast  17x7.5 20.7 9.38936268
BBS RK II  Cast  17x8 21.5 9.7522366
BBS RK II  Cast  17x9 22.1 10.02439204
BBS RK II  Cast  18x10 24.6 11.15837304
BBS RK II  Cast  18x8.5 23 10.4326252
BBS RM II  Cast/Spun  17x8 24 10.8862176
BBS RR Forged/Spun  17x7.5 18.7 8.48217788
BBS RR Forged/Spun  17x8 20.2 9.16256648
BBS RR Forged/Spun  17x9 20.7 9.38936268
BBS RR Forged/Spun  18x10 24.9 11.29445076
BBS RR Forged/Spun  18x7.5 21.3 9.66151812
BBS RR Forged/Spun  18x8 22.1 10.02439204
BBS RR Forged/Spun  18x8.5 23.1 10.47798444
BBS RR Forged/Spun  18x9.5 23.3 10.56870292
BBS RS Forged/Spun  16x7 16 7.2574784
BBS RS II  Forged/Cast 17x8 23 10.4326252
BBS RS II  Forged/Cast 18x10 25.4 11.52124696
BBS RS II  Forged/Cast 18x8.5 24 10.8862176
BBS RS II  Forged/Cast 20x10 28.3 12.83666492
BBS RS II  Forged/Cast 20x9 27.4 12.42843176
BBS RS-GT Forged 17x7 17.5 7.937867
BBS RS-GT Forged 17x7.5 18.3 8.30074092
BBS RS-GT Forged 17x8 18.7 8.48217788
BBS RS-GT Forged 17x8.5 18.9 8.57289636
BBS RS-GT Forged 17x9 19.8 8.98112952
BBS RS-GT Forged 18x10 22 9.9790328
BBS RS-GT Forged 18x11 24.4 11.06765456
BBS RS-GT Forged 18x8 19.9 9.02648876
BBS RS-GT Forged 18x8.5 20 9.071848
BBS RS-GT Forged 18x9 20.2 9.16256648
BBS RS-GT Forged 18x9.5 21.1 9.57079964
BBS RS-GT Forged 19x10 22.9 10.38726596
BBS RS-GT Forged 19x8.5 21.8 9.88831432
BBS RS-GT Forged 19x9 22.4 10.16046976
BBS RS-GT Forged 19x9.5 22 9.9790328
BBS RS-GT Forged 20x8.5 22.7 10.29654748
BBS RS-GT Forged 20x9.5 22.9 10.38726596
BBS RT II Delta  Cast/Spun  17x9.5 29.2 13.24489808
BBS RT II Delta  Cast/Spun  18x10 33.4 15.14998616
BBS RV  Cast  14x6 12.7 5.76062348
BBS RV  Cast  15x7 15.5 7.0306822
BBS RV  Cast  16x7 16 7.2574784
BBS RV  Cast  16x8 18.2 8.25538168
BBS RV  Cast  17x7.5 18.4 8.34610016
BBS RV  Cast  17x8 21.1 9.57079964
BBS RV-F Forged 17x7 14.7 6.66780828
BBS RV-F Forged 17x7.5 15.4 6.98532296
BBS RW Cast 15x7 18 8.1646632
BBS RW II  Cast/Spun  17x7.5 22.6 10.25118824
BBS RW II  Cast/Spun  17x8 23.9 10.84085836
BBS RW II  Cast/Spun  18x10 26.3 11.92948012
BBS RW II  Cast/Spun  18x8.5 25.3 11.47588772
BBS RX  Cast  14x6 12.5 5.669905
BBS RX  Cast  15x7 14.7 6.66780828
BBS RX  Cast  16x7 20.1 9.11720724
BBS RX  Cast  16x8 22 9.9790328
BBS RX  Cast  17x7.5 20.9 9.48008116
BBS RX  Cast  17x8 23.3 10.56870292
BBS RX  Cast  18x8 23.5 10.6594214
BBS RX  Cast  18x8.5 25.1 11.38516924
BBS RX II  Cast/Spun  14x5.5 13.3 6.03277892
BBS RX II  Cast/Spun  14x6 13.9 6.30493436
BBS RX II  Cast/Spun  17x7.5 21.2 9.61615888
BBS RX II  Cast/Spun  17x8 23.6 10.70478064
BBS RX II  Cast/Spun  18x8.5 26.3 11.92948012
BBS RZ Cast 17x7 21.8 9.88831432
BBS Super-RS Forged/Spun  17x8 20 9.071848
BBS Super-RS Forged/Spun  18x10 22.7 10.29654748
BBS Super-RS Forged/Spun  18x8 22.4 10.16046976
BBS Super-RS Forged/Spun  18x9 22.6 10.25118824
BBS Super-RS Forged/Spun  19x8.5 23.3 10.56870292
BBS Super-RS Forged/Spun  19x9.5 24 10.8862176
BBS SX  Cast  18x8 25 11.33981
BBS VZ  Cast  16x7.5 17 7.7110708
BBS VZ  Cast  17x7.5 22 9.9790328
BBS VZ  Cast  17x8 23 10.4326252
BBS VZ  Cast  18x8 25 11.33981

 

  • Like 2

Share this post


Link to post
Share on other sites

3pedals you must be new here :lol: Gjm I've found another sauce that has the type 2 in 17x8.5 fitment weighing 9.9kg, found here

Soo many conflicting numbers, just buy them and weigh them for a solid answer :P

When I was sorting through lists, I found some surprising differences, but these were often subtly different rims.

BBS are a particular example. Chrome, anodizing, painting - the difference for a 17x8 rim was quoted as up to 2lbs, despite the rim being of apparently identical structure.

I used to run 17x8 and 17x10.5 Oz Futuras on a Porsche 928. When I rebuilt the rims, I used new titanium bolts to replace the steels used originally. Aluminium is lighter still, but has less corrosion resistance, an important consideration on UK roads.

The bolts weighed just under half as much. Opting for a polished rather than painted finish saved more weight - end result was something over 2lbs per rim.

This is academic. The tyre choice makes a significant difference.

  • Like 1

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
Sign in to follow this  

×
×
  • Create New...